LeoЯuwer
Most Valuable Player
Talevor
Entry Fragger
Talevor
Biggest Head
ferzera-
Most Utility Damage
Tchugulengo Djengo do Cavaco
Most C4 plants
Name | K | D | A | K/D | ADR | KPR | RWS | KAST | FK | T | C | HS+ | HS- | 1K | 2K | 3K | 4K | 5K | BP | BD | UD | CDP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | 12 | 2 | 2.0 | 102 | 1.04 | 20.34 | 65 | 4 | 3 | 1 | 29% | 42% | 6 | 5 | 0 | 2 | 0 | 1 | 2 | 222 | 89 | ||
![]() | 23 | 10 | 4 | 2.3 | 109 | 1.0 | 14.41 | 87 | 2 | 4 | 1 | 26% | 30% | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 295 | 84 | ||
![]() | 21 | 13 | 5 | 1.62 | 93 | 0.91 | 15.55 | 87 | 0 | 2 | 0 | 38% | 38% | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 68 | 64 | ||
![]() | 13 | 15 | 0 | 0.87 | 54 | 0.57 | 6.95 | 74 | 2 | 0 | 0 | 54% | 40% | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 41 | ||
![]() | 12 | 18 | 8 | 0.67 | 71 | 0.52 | 12.32 | 78 | 1 | 2 | 0 | 58% | 50% | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 58 |
Name | K | D | A | K/D | ADR | KPR | RWS | KAST | FK | T | C | HS+ | HS- | 1K | 2K | 3K | 4K | 5K | BP | BD | UD | CDP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | 18 | 1 | 1.22 | 101 | 0.96 | 10.9 | 78 | 6 | 4 | 1 | 59% | 50% | 11 | 1 | 0 | 1 | 1 | 1 | 3 | 102 | 82 | ||
![]() | 16 | 18 | 4 | 0.89 | 77 | 0.7 | 8.37 | 61 | 3 | 3 | 0 | 44% | 39% | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 60 | ||
![]() | 10 | 21 | 8 | 0.48 | 69 | 0.43 | 4.07 | 65 | 4 | 1 | 0 | 50% | 29% | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | ||
![]() | 10 | 17 | 1 | 0.59 | 43 | 0.43 | 4.35 | 61 | 0 | 5 | 0 | 10% | 41% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | ||
![]() | 8 | 20 | 2 | 0.4 | 43 | 0.35 | 2.75 | 57 | 1 | 3 | 0 | 25% | 30% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 30 |
Kills
24
Deaths
12
Assists
2
KDR
2.0
ADR
102
KPR
1.04
RWS
20.34
CDP
89
First Kills (CT)
3
First Kills (TR)
1
First Deaths (CT)
1
First Deaths (TR)
2
HS Kills
29%
HS Deaths
42%
Trade Kills
3
Traded Deaths
1
KAST
65
Clutch V1
1
(1)
Clutch V2
0
(0)
Clutch V3
0
(0)
Clutch V4
0
(0)
Clutch V5
0
(0)
1K
6
2K
5
3K
0
4K
2
5K
0
Flash Assist
0
Enemies Blind
33s
Enemies Blinded
10
Teammates Blinded
15
HE Damage
39
Molotov Damage
183
HE thrown
3
Flash thrown
14
Smoke thrown
11
Molotov thrown
17
Bomb Planted
1
Bomb Defused
2
Shots Fired
362
Shots Hit
72
Precision
20%
Survived
11
Team Damage
0
Kills
Player | Kills | Percentage |
---|---|---|
Erick | 5 | 21% |
RЯ | 5 | 21% |
Tchugulengo Djengo do Cavaco | 5 | 21% |
neGx | 5 | 21% |
Jerbas | 4 | 17% |
Killed By
Player | Kills | Percentage |
---|---|---|
RЯ | 5 | 42% |
Tchugulengo Djengo do Cavaco | 5 | 42% |
Erick | 1 | 8% |
neGx | 1 | 8% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
AK-47 | 13 | 54% |
M4A4 | 5 | 21% |
AWP | 2 | 8% |
FAMAS | 1 | 4% |
Galil AR | 1 | 4% |
Incendiary Grenade | 1 | 4% |
USP-S | 1 | 4% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 4 | 33% |
M4A4 | 3 | 25% |
AWP | 1 | 8% |
Glock-18 | 1 | 8% |
Incendiary Grenade | 1 | 8% |
M4A1 | 1 | 8% |
USP-S | 1 | 8% |
Flashed Players
Player | Time | Percentage |
---|---|---|
neGx | 12.0s | 20% |
LeoЯuwer | 11.0s | 18% |
RЯ | 7.9s | 13% |
Jerbas | 7.8s | 13% |
Talevor | 6.5s | 11% |
ferzera- | 4.8s | 8% |
daniel | 4.4s | 7% |
Erick | 4.0s | 7% |
Matiton♖ | 1.8s | 3% |
Tchugulengo Djengo do Cavaco | 0.8s | 1% |
Flashed By
Player | Time | Percentage |
---|---|---|
Tchugulengo Djengo do Cavaco | 24.8s | 41% |
LeoЯuwer | 11.0s | 18% |
RЯ | 7.7s | 13% |
neGx | 7.0s | 12% |
ferzera- | 4.7s | 8% |
Jerbas | 3.3s | 6% |
Talevor | 1.4s | 2% |
daniel | 0.1s | 0% |
Kills
23
Deaths
10
Assists
4
KDR
2.3
ADR
109
KPR
1.0
RWS
14.41
CDP
84
First Kills (CT)
1
First Kills (TR)
1
First Deaths (CT)
2
First Deaths (TR)
0
HS Kills
26%
HS Deaths
30%
Trade Kills
4
Traded Deaths
2
KAST
87
Clutch V1
1
(1)
Clutch V2
0
(0)
Clutch V3
0
(0)
Clutch V4
0
(0)
Clutch V5
1
(0)
1K
10
2K
5
3K
1
4K
0
5K
0
Flash Assist
0
Enemies Blind
59s
Enemies Blinded
24
Teammates Blinded
12
HE Damage
107
Molotov Damage
188
HE thrown
12
Flash thrown
19
Smoke thrown
15
Molotov thrown
11
Bomb Planted
1
Bomb Defused
0
Shots Fired
232
Shots Hit
46
Precision
20%
Survived
13
Team Damage
54
Kills
Player | Kills | Percentage |
---|---|---|
neGx | 8 | 35% |
RЯ | 4 | 17% |
Tchugulengo Djengo do Cavaco | 4 | 17% |
Jerbas | 4 | 17% |
Erick | 3 | 13% |
Killed By
Player | Kills | Percentage |
---|---|---|
Erick | 3 | 30% |
RЯ | 3 | 30% |
Tchugulengo Djengo do Cavaco | 2 | 20% |
neGx | 1 | 10% |
Jerbas | 1 | 10% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
AWP | 11 | 48% |
AK-47 | 5 | 22% |
Dual Berettas | 4 | 17% |
Galil AR | 1 | 4% |
Incendiary Grenade | 1 | 4% |
P250 | 1 | 4% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 3 | 30% |
AWP | 3 | 30% |
M4A4 | 3 | 30% |
Five-SeveN | 1 | 10% |
Flashed Players
Player | Time | Percentage |
---|---|---|
Erick | 15.9s | 19% |
Jerbas | 15.6s | 19% |
ferzera- | 15.4s | 19% |
RЯ | 11.4s | 14% |
Tchugulengo Djengo do Cavaco | 9.6s | 12% |
neGx | 6.8s | 8% |
LeoЯuwer | 4.7s | 6% |
daniel | 3.6s | 4% |
Flashed By
Player | Time | Percentage |
---|---|---|
RЯ | 23.4s | 25% |
ferzera- | 15.4s | 17% |
Tchugulengo Djengo do Cavaco | 12.9s | 14% |
neGx | 11.0s | 12% |
Talevor | 9.1s | 10% |
Jerbas | 8.5s | 9% |
LeoЯuwer | 4.8s | 5% |
daniel | 4.1s | 4% |
Matiton♖ | 3.6s | 4% |
Kills
21
Deaths
13
Assists
5
KDR
1.62
ADR
93
KPR
0.91
RWS
15.55
CDP
64
First Kills (CT)
0
First Kills (TR)
0
First Deaths (CT)
1
First Deaths (TR)
0
HS Kills
38%
HS Deaths
38%
Trade Kills
2
Traded Deaths
2
KAST
87
Clutch V1
0
(0)
Clutch V2
1
(0)
Clutch V3
1
(0)
Clutch V4
2
(0)
Clutch V5
0
(0)
1K
11
2K
5
3K
0
4K
0
5K
0
Flash Assist
0
Enemies Blind
53s
Enemies Blinded
21
Teammates Blinded
10
HE Damage
12
Molotov Damage
56
HE thrown
4
Flash thrown
23
Smoke thrown
15
Molotov thrown
18
Bomb Planted
2
Bomb Defused
2
Shots Fired
355
Shots Hit
76
Precision
21%
Survived
10
Team Damage
27
Kills
Player | Kills | Percentage |
---|---|---|
Jerbas | 6 | 29% |
Erick | 5 | 24% |
Tchugulengo Djengo do Cavaco | 5 | 24% |
RЯ | 3 | 14% |
neGx | 2 | 10% |
Killed By
Player | Kills | Percentage |
---|---|---|
RЯ | 5 | 38% |
Tchugulengo Djengo do Cavaco | 3 | 23% |
neGx | 3 | 23% |
Erick | 1 | 8% |
Jerbas | 1 | 8% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
AK-47 | 5 | 24% |
AUG | 5 | 24% |
M4A4 | 4 | 19% |
P250 | 2 | 10% |
USP-S | 2 | 10% |
AWP | 1 | 5% |
FAMAS | 1 | 5% |
HE Grenade | 1 | 5% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
M4A4 | 5 | 38% |
AK-47 | 4 | 31% |
AWP | 1 | 8% |
M4A1 | 1 | 8% |
P90 | 1 | 8% |
USP-S | 1 | 8% |
Flashed Players
Player | Time | Percentage |
---|---|---|
Jerbas | 16.5s | 26% |
Erick | 13.9s | 22% |
neGx | 11.5s | 18% |
Tchugulengo Djengo do Cavaco | 9.5s | 15% |
ferzera- | 4.1s | 7% |
Talevor | 3.0s | 5% |
daniel | 2.4s | 4% |
RЯ | 1.8s | 3% |
LeoЯuwer | 0.1s | 0% |
Matiton♖ | 0.1s | 0% |
Flashed By
Player | Time | Percentage |
---|---|---|
Tchugulengo Djengo do Cavaco | 17.3s | 33% |
neGx | 7.6s | 15% |
RЯ | 7.5s | 14% |
Talevor | 4.8s | 9% |
Jerbas | 4.4s | 8% |
LeoЯuwer | 4.4s | 8% |
ferzera- | 3.6s | 7% |
daniel | 2.4s | 5% |
Kills
13
Deaths
15
Assists
0
KDR
0.87
ADR
54
KPR
0.57
RWS
6.95
CDP
41
First Kills (CT)
2
First Kills (TR)
0
First Deaths (CT)
1
First Deaths (TR)
0
HS Kills
54%
HS Deaths
40%
Trade Kills
0
Traded Deaths
2
KAST
74
Clutch V1
0
(0)
Clutch V2
0
(0)
Clutch V3
0
(0)
Clutch V4
1
(0)
Clutch V5
0
(0)
1K
5
2K
4
3K
0
4K
0
5K
0
Flash Assist
0
Enemies Blind
24s
Enemies Blinded
16
Teammates Blinded
6
HE Damage
8
Molotov Damage
1
HE thrown
1
Flash thrown
16
Smoke thrown
18
Molotov thrown
12
Bomb Planted
1
Bomb Defused
0
Shots Fired
288
Shots Hit
40
Precision
14%
Survived
8
Team Damage
0
Kills
Player | Kills | Percentage |
---|---|---|
Jerbas | 4 | 31% |
Erick | 3 | 23% |
neGx | 3 | 23% |
RЯ | 2 | 15% |
Tchugulengo Djengo do Cavaco | 1 | 8% |
Killed By
Player | Kills | Percentage |
---|---|---|
RЯ | 5 | 33% |
Erick | 3 | 20% |
Tchugulengo Djengo do Cavaco | 3 | 20% |
neGx | 2 | 13% |
Jerbas | 2 | 13% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
M4A4 | 4 | 31% |
AK-47 | 3 | 23% |
AWP | 2 | 15% |
MP7 | 2 | 15% |
AUG | 1 | 8% |
P250 | 1 | 8% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
M4A4 | 5 | 33% |
AK-47 | 4 | 27% |
FAMAS | 1 | 7% |
M4A1 | 1 | 7% |
P250 | 1 | 7% |
P90 | 1 | 7% |
Tec-9 | 1 | 7% |
USP-S | 1 | 7% |
Flashed Players
Player | Time | Percentage |
---|---|---|
Erick | 7.8s | 25% |
RЯ | 5.4s | 17% |
neGx | 5.4s | 17% |
Jerbas | 4.9s | 16% |
ferzera- | 3.6s | 12% |
Matiton♖ | 3.3s | 11% |
Tchugulengo Djengo do Cavaco | 0.7s | 2% |
Flashed By
Player | Time | Percentage |
---|---|---|
Tchugulengo Djengo do Cavaco | 12.2s | 47% |
Talevor | 4.5s | 17% |
Matiton♖ | 3.3s | 13% |
LeoЯuwer | 1.8s | 7% |
neGx | 1.4s | 5% |
RЯ | 1.3s | 5% |
Jerbas | 0.9s | 3% |
Erick | 0.4s | 2% |
daniel | 0.1s | 0% |
Kills
12
Deaths
18
Assists
8
KDR
0.67
ADR
71
KPR
0.52
RWS
12.32
CDP
58
First Kills (CT)
0
First Kills (TR)
1
First Deaths (CT)
4
First Deaths (TR)
4
HS Kills
58%
HS Deaths
50%
Trade Kills
2
Traded Deaths
4
KAST
78
Clutch V1
0
(0)
Clutch V2
0
(0)
Clutch V3
0
(0)
Clutch V4
1
(0)
Clutch V5
0
(0)
1K
6
2K
3
3K
0
4K
0
5K
0
Flash Assist
3
Enemies Blind
59s
Enemies Blinded
19
Teammates Blinded
16
HE Damage
0
Molotov Damage
82
HE thrown
1
Flash thrown
15
Smoke thrown
7
Molotov thrown
16
Bomb Planted
0
Bomb Defused
0
Shots Fired
305
Shots Hit
61
Precision
20%
Survived
5
Team Damage
65
Kills
Player | Kills | Percentage |
---|---|---|
RЯ | 4 | 29% |
Tchugulengo Djengo do Cavaco | 3 | 21% |
neGx | 2 | 14% |
Jerbas | 2 | 14% |
Talevor | 2 | 14% |
Erick | 1 | 7% |
Killed By
Player | Kills | Percentage |
---|---|---|
RЯ | 4 | 22% |
Jerbas | 4 | 22% |
Tchugulengo Djengo do Cavaco | 3 | 17% |
neGx | 3 | 17% |
Erick | 2 | 11% |
Talevor | 2 | 11% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
M4A4 | 6 | 43% |
AK-47 | 4 | 29% |
Incendiary Grenade | 1 | 7% |
MP9 | 1 | 7% |
USP-S | 1 | 7% |
World | 1 | 7% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 7 | 39% |
M4A4 | 3 | 17% |
P90 | 2 | 11% |
USP-S | 2 | 11% |
AWP | 1 | 6% |
Incendiary Grenade | 1 | 6% |
Tec-9 | 1 | 6% |
World | 1 | 6% |
Flashed Players
Player | Time | Percentage |
---|---|---|
RЯ | 21.4s | 24% |
Jerbas | 19.0s | 21% |
neGx | 11.3s | 13% |
Talevor | 10.8s | 12% |
ferzera- | 9.1s | 10% |
Erick | 6.3s | 7% |
daniel | 4.8s | 5% |
Matiton♖ | 4.5s | 5% |
Tchugulengo Djengo do Cavaco | 1.4s | 2% |
LeoЯuwer | 1.4s | 2% |
Flashed By
Player | Time | Percentage |
---|---|---|
Tchugulengo Djengo do Cavaco | 26.1s | 34% |
RЯ | 11.9s | 15% |
neGx | 11.3s | 15% |
Talevor | 10.8s | 14% |
LeoЯuwer | 6.5s | 8% |
Erick | 5.0s | 6% |
Jerbas | 3.3s | 4% |
daniel | 3.0s | 4% |
Kills
22
Deaths
18
Assists
1
KDR
1.22
ADR
101
KPR
0.96
RWS
10.9
CDP
82
First Kills (CT)
2
First Kills (TR)
4
First Deaths (CT)
0
First Deaths (TR)
1
HS Kills
59%
HS Deaths
50%
Trade Kills
4
Traded Deaths
2
KAST
78
Clutch V1
1
(1)
Clutch V2
2
(0)
Clutch V3
0
(0)
Clutch V4
1
(0)
Clutch V5
1
(0)
1K
11
2K
1
3K
0
4K
1
5K
1
Flash Assist
0
Enemies Blind
52s
Enemies Blinded
22
Teammates Blinded
7
HE Damage
17
Molotov Damage
85
HE thrown
3
Flash thrown
16
Smoke thrown
11
Molotov thrown
5
Bomb Planted
1
Bomb Defused
3
Shots Fired
296
Shots Hit
65
Precision
22%
Survived
5
Team Damage
0
Kills
Player | Kills | Percentage |
---|---|---|
daniel | 5 | 23% |
LeoЯuwer | 5 | 23% |
Matiton♖ | 5 | 23% |
Talevor | 4 | 18% |
ferzera- | 3 | 14% |
Killed By
Player | Kills | Percentage |
---|---|---|
LeoЯuwer | 5 | 28% |
ferzera- | 4 | 22% |
Talevor | 4 | 22% |
daniel | 3 | 17% |
Matiton♖ | 2 | 11% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
AK-47 | 9 | 41% |
M4A4 | 7 | 32% |
USP-S | 4 | 18% |
Glock-18 | 1 | 5% |
P250 | 1 | 5% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 6 | 33% |
M4A4 | 6 | 33% |
AWP | 2 | 11% |
AUG | 1 | 6% |
Dual Berettas | 1 | 6% |
HE Grenade | 1 | 6% |
MP9 | 1 | 6% |
Flashed Players
Player | Time | Percentage |
---|---|---|
ferzera- | 23.4s | 37% |
Talevor | 11.9s | 19% |
LeoЯuwer | 7.7s | 12% |
daniel | 7.5s | 12% |
Jerbas | 4.6s | 7% |
RЯ | 3.0s | 5% |
Erick | 2.6s | 4% |
Matiton♖ | 1.3s | 2% |
Tchugulengo Djengo do Cavaco | 0.8s | 1% |
Flashed By
Player | Time | Percentage |
---|---|---|
Talevor | 21.4s | 38% |
ferzera- | 11.4s | 20% |
LeoЯuwer | 7.9s | 14% |
Matiton♖ | 5.4s | 10% |
Tchugulengo Djengo do Cavaco | 5.1s | 9% |
RЯ | 3.0s | 5% |
daniel | 1.8s | 3% |
Kills
16
Deaths
18
Assists
4
KDR
0.89
ADR
77
KPR
0.7
RWS
8.37
CDP
60
First Kills (CT)
2
First Kills (TR)
1
First Deaths (CT)
0
First Deaths (TR)
1
HS Kills
44%
HS Deaths
39%
Trade Kills
3
Traded Deaths
4
KAST
61
Clutch V1
0
(0)
Clutch V2
0
(0)
Clutch V3
2
(0)
Clutch V4
1
(0)
Clutch V5
0
(0)
1K
4
2K
3
3K
2
4K
0
5K
0
Flash Assist
0
Enemies Blind
93s
Enemies Blinded
34
Teammates Blinded
12
HE Damage
2
Molotov Damage
6
HE thrown
1
Flash thrown
19
Smoke thrown
11
Molotov thrown
4
Bomb Planted
3
Bomb Defused
0
Shots Fired
268
Shots Hit
63
Precision
24%
Survived
5
Team Damage
0
Kills
Player | Kills | Percentage |
---|---|---|
LeoЯuwer | 5 | 31% |
daniel | 3 | 19% |
Talevor | 3 | 19% |
Matiton♖ | 3 | 19% |
ferzera- | 2 | 13% |
Killed By
Player | Kills | Percentage |
---|---|---|
daniel | 5 | 28% |
LeoЯuwer | 5 | 28% |
ferzera- | 4 | 22% |
Talevor | 3 | 17% |
Matiton♖ | 1 | 6% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
M4A4 | 8 | 50% |
AK-47 | 4 | 25% |
M4A1 | 3 | 19% |
Incendiary Grenade | 1 | 6% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 5 | 28% |
M4A4 | 5 | 28% |
AUG | 2 | 11% |
AWP | 1 | 6% |
Dual Berettas | 1 | 6% |
Galil AR | 1 | 6% |
Incendiary Grenade | 1 | 6% |
P250 | 1 | 6% |
USP-S | 1 | 6% |
Flashed Players
Player | Time | Percentage |
---|---|---|
Talevor | 26.1s | 22% |
LeoЯuwer | 24.8s | 21% |
daniel | 17.3s | 15% |
ferzera- | 12.9s | 11% |
Matiton♖ | 12.2s | 10% |
Tchugulengo Djengo do Cavaco | 9.1s | 8% |
RЯ | 5.1s | 4% |
neGx | 4.7s | 4% |
Jerbas | 4.7s | 4% |
Flashed By
Player | Time | Percentage |
---|---|---|
ferzera- | 9.6s | 26% |
daniel | 9.5s | 25% |
Tchugulengo Djengo do Cavaco | 9.1s | 24% |
neGx | 4.5s | 12% |
Talevor | 1.4s | 4% |
Erick | 0.8s | 2% |
RЯ | 0.8s | 2% |
LeoЯuwer | 0.8s | 2% |
Matiton♖ | 0.7s | 2% |
Jerbas | 0.3s | 1% |
Kills
10
Deaths
21
Assists
8
KDR
0.48
ADR
69
KPR
0.43
RWS
4.07
CDP
40
First Kills (CT)
1
First Kills (TR)
3
First Deaths (CT)
1
First Deaths (TR)
1
HS Kills
50%
HS Deaths
29%
Trade Kills
1
Traded Deaths
3
KAST
65
Clutch V1
0
(0)
Clutch V2
0
(0)
Clutch V3
2
(0)
Clutch V4
1
(0)
Clutch V5
0
(0)
1K
8
2K
1
3K
0
4K
0
5K
0
Flash Assist
0
Enemies Blind
38s
Enemies Blinded
16
Teammates Blinded
16
HE Damage
20
Molotov Damage
0
HE thrown
3
Flash thrown
16
Smoke thrown
7
Molotov thrown
8
Bomb Planted
0
Bomb Defused
0
Shots Fired
302
Shots Hit
62
Precision
21%
Survived
2
Team Damage
0
Kills
Player | Kills | Percentage |
---|---|---|
daniel | 3 | 27% |
Talevor | 3 | 27% |
Matiton♖ | 2 | 18% |
ferzera- | 1 | 9% |
neGx | 1 | 9% |
LeoЯuwer | 1 | 9% |
Killed By
Player | Kills | Percentage |
---|---|---|
ferzera- | 8 | 38% |
LeoЯuwer | 5 | 24% |
Matiton♖ | 3 | 14% |
daniel | 2 | 10% |
Talevor | 2 | 10% |
neGx | 1 | 5% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
AK-47 | 6 | 55% |
M4A4 | 4 | 36% |
World | 1 | 9% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 6 | 29% |
AWP | 5 | 24% |
M4A4 | 3 | 14% |
Dual Berettas | 2 | 10% |
AUG | 1 | 5% |
Incendiary Grenade | 1 | 5% |
P250 | 1 | 5% |
USP-S | 1 | 5% |
World | 1 | 5% |
Flashed Players
Player | Time | Percentage |
---|---|---|
Talevor | 11.3s | 19% |
ferzera- | 11.0s | 19% |
Jerbas | 7.7s | 13% |
daniel | 7.6s | 13% |
neGx | 7.2s | 12% |
LeoЯuwer | 7.0s | 12% |
Tchugulengo Djengo do Cavaco | 4.5s | 8% |
Matiton♖ | 1.4s | 2% |
Erick | 1.0s | 2% |
Flashed By
Player | Time | Percentage |
---|---|---|
LeoЯuwer | 12.0s | 20% |
daniel | 11.5s | 19% |
Talevor | 11.3s | 19% |
neGx | 7.2s | 12% |
ferzera- | 6.8s | 11% |
Matiton♖ | 5.4s | 9% |
Tchugulengo Djengo do Cavaco | 4.7s | 8% |
Jerbas | 0.5s | 1% |
Erick | 0.3s | 1% |
Kills
10
Deaths
17
Assists
1
KDR
0.59
ADR
43
KPR
0.43
RWS
4.35
CDP
25
First Kills (CT)
0
First Kills (TR)
0
First Deaths (CT)
0
First Deaths (TR)
2
HS Kills
10%
HS Deaths
41%
Trade Kills
5
Traded Deaths
3
KAST
61
Clutch V1
0
(0)
Clutch V2
1
(0)
Clutch V3
2
(0)
Clutch V4
2
(0)
Clutch V5
0
(0)
1K
10
2K
0
3K
0
4K
0
5K
0
Flash Assist
0
Enemies Blind
5s
Enemies Blinded
3
Teammates Blinded
5
HE Damage
0
Molotov Damage
13
HE thrown
0
Flash thrown
6
Smoke thrown
4
Molotov thrown
4
Bomb Planted
0
Bomb Defused
0
Shots Fired
131
Shots Hit
19
Precision
15%
Survived
6
Team Damage
0
Kills
Player | Kills | Percentage |
---|---|---|
ferzera- | 3 | 30% |
Matiton♖ | 3 | 30% |
Talevor | 2 | 20% |
daniel | 1 | 10% |
LeoЯuwer | 1 | 10% |
Killed By
Player | Kills | Percentage |
---|---|---|
daniel | 5 | 29% |
LeoЯuwer | 5 | 29% |
ferzera- | 3 | 18% |
Matiton♖ | 3 | 18% |
Talevor | 1 | 6% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
AWP | 6 | 60% |
AK-47 | 3 | 30% |
Tec-9 | 1 | 10% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 6 | 35% |
AWP | 5 | 29% |
AUG | 1 | 6% |
FAMAS | 1 | 6% |
M4A4 | 1 | 6% |
MP7 | 1 | 6% |
P250 | 1 | 6% |
USP-S | 1 | 6% |
Flashed Players
Player | Time | Percentage |
---|---|---|
Talevor | 5.0s | 55% |
Erick | 2.6s | 29% |
Tchugulengo Djengo do Cavaco | 0.8s | 9% |
Matiton♖ | 0.4s | 4% |
neGx | 0.3s | 3% |
Flashed By
Player | Time | Percentage |
---|---|---|
ferzera- | 15.9s | 28% |
daniel | 13.9s | 24% |
Matiton♖ | 7.8s | 14% |
Talevor | 6.3s | 11% |
LeoЯuwer | 4.0s | 7% |
Jerbas | 2.7s | 5% |
Erick | 2.6s | 5% |
RЯ | 2.6s | 5% |
neGx | 1.0s | 2% |
Kills
8
Deaths
20
Assists
2
KDR
0.4
ADR
43
KPR
0.35
RWS
2.75
CDP
30
First Kills (CT)
0
First Kills (TR)
1
First Deaths (CT)
1
First Deaths (TR)
1
HS Kills
25%
HS Deaths
30%
Trade Kills
3
Traded Deaths
5
KAST
57
Clutch V1
0
(0)
Clutch V2
0
(0)
Clutch V3
0
(0)
Clutch V4
0
(0)
Clutch V5
1
(0)
1K
6
2K
1
3K
0
4K
0
5K
0
Flash Assist
0
Enemies Blind
20s
Enemies Blinded
10
Teammates Blinded
3
HE Damage
42
Molotov Damage
16
HE thrown
5
Flash thrown
8
Smoke thrown
6
Molotov thrown
5
Bomb Planted
0
Bomb Defused
0
Shots Fired
293
Shots Hit
51
Precision
17%
Survived
3
Team Damage
22
Kills
Player | Kills | Percentage |
---|---|---|
Talevor | 4 | 50% |
Matiton♖ | 2 | 25% |
daniel | 1 | 13% |
ferzera- | 1 | 13% |
Killed By
Player | Kills | Percentage |
---|---|---|
daniel | 6 | 30% |
ferzera- | 4 | 20% |
LeoЯuwer | 4 | 20% |
Matiton♖ | 4 | 20% |
Talevor | 2 | 10% |
Weapons Kills
Weapon | Total Kills | Percentage |
---|---|---|
P90 | 4 | 50% |
FAMAS | 1 | 13% |
Five-SeveN | 1 | 13% |
Tec-9 | 1 | 13% |
USP-S | 1 | 13% |
Weapons Deaths
Weapon | Total Deaths | Percentage |
---|---|---|
AK-47 | 7 | 35% |
M4A4 | 4 | 20% |
AWP | 3 | 15% |
AUG | 1 | 5% |
FAMAS | 1 | 5% |
Galil AR | 1 | 5% |
MP7 | 1 | 5% |
P250 | 1 | 5% |
USP-S | 1 | 5% |
Flashed Players
Player | Time | Percentage |
---|---|---|
ferzera- | 8.5s | 36% |
daniel | 4.4s | 18% |
Talevor | 3.3s | 14% |
LeoЯuwer | 3.3s | 14% |
Erick | 2.7s | 11% |
Matiton♖ | 0.9s | 4% |
neGx | 0.5s | 2% |
Tchugulengo Djengo do Cavaco | 0.3s | 1% |
Flashed By
Player | Time | Percentage |
---|---|---|
Talevor | 19.0s | 24% |
daniel | 16.5s | 20% |
ferzera- | 15.6s | 19% |
LeoЯuwer | 7.8s | 10% |
neGx | 7.7s | 10% |
Matiton♖ | 4.9s | 6% |
Tchugulengo Djengo do Cavaco | 4.7s | 6% |
RЯ | 4.6s | 6% |